EmbroideryStudio e4.5.2 or Higher Products:
Here are the minimum and recommended PC specifications for EmbroideryStudio e4 Designing, Decorating, and other products in the e4 suite.
*SPECIAL NOTE: Nvidia nForce motherboards are not fully compatible with our security dongle.
Item | Minimum | Recommended |
CPU | Intel® Core® i3 (5th Generation or higher) or AMD Ryzen™ 3 (1200 or higher) | Latest Generation Intel® Core i7 or i9 |
Operating System | Microsoft® Windows® 10 64-bit Edition or Windows 11 | Microsoft® Windows® 10 64-bit Edition or Windows 11 (with the latest update and service pack) |
Browser | Microsoft® Edge or IE 11.0 | Microsoft® Edge |
Memory | 16 GB | 32 GB |
Free Disk Space | 40 GB | 256 GB or more (Solid State Drive) |
Graphics Card and Monitor | Support for 32-bit and 1600 x 900 resolution | Graphics Card – Support for DirectX 9 graphics with: WDDM Driver, 2GB of dedicated graphics memory (non-integrated), Pixel Shader 2.0 in hardware bits per pixel, and Dual Monitor CapableMonitor – 1920 x 1080 resolution or higher (Dual monitors a recommended option) |
Scanner, Printer, Plotter | Windows-compatible (any connection method e.g. parallel, USB). | |
USB Ports | 2 free for installation (3 free for upgrades) | |
Mouse | USB mouse | USB mouse or wireless |
Backup | External hard drive, cloud storage, or other | |
Sound | Required for multimedia training. | |
Internet Connection | Internet connection required to register CorelDRAW. Required Product activation and registration, periodic software updates, access to news, community, product blog, tutorials, and product documentation, and during installation, to download Windows features. |
Wilcom Elements 3 Products:
Here are the minimum and recommended PC specifications for DecoStudio e3, EmbroideryStudio e3, Design Workflow e3.
*SPECIAL NOTE: Nvidia nForce motherboards are not fully compatible with our security dongle.
Item | Minimum | Recommended |
CPU | Intel® Pentium® 4, AMD Athlon™ 64 or AMD Opteron™ | 2 GHz + Latest Intel or AMD 32-bit (x86) or 64-bit (x64) multi-core processor |
Operating System | Microsoft® Windows® 8 (32-bit or 64-bit Editions), Microsoft® Windows® 7 (32-bit or 64-bit Editions), Windows Vista® (32-bit or 64-bit Editions), or Windows® XP (32-bit) *, all with latest service packs installed. | Microsoft® Windows® 8 (32-bit or 64-bit Editions), Microsoft® Windows® 7 (32-bit or 64-bit Editions) all with the latest service packs installed. |
Browser | I.E. 7.0 or Later | I.E. 10.0 or Later |
Memory | 1 GB (32-bit) or 2 GB (64-bit) | 2 GB (More if running multiple applications) |
Hard Disk Size | 40 GB | 80 GB or More |
Free Disk Space | 20 GB | 40 GB |
Graphics Card | Support for Highest Color (32-bit) and resolution (1024 X 768) | Support for DirectX 9 graphics with: WDDM Driver |
Monitor | 17″ at 1024 X 768 | Dual Monitors capable of displaying 1280 X 1024 or higher |
Scanner, Printer, Plotter | Windows-compatible (any connection method e.g. parallel, USB). | |
USB Ports | Dedicated USB port for a USB Dongle. | |
Mouse | USB mouse | USB mouse |
Data drives | DVD-ROM Drive for software installation | Backup Device – e.g. DVD Burner, Tape Backup, removable hard drive. |
Sound Card | Required for multimedia training. |
*Window XP and Windows 7 are no longer supported by Microsoft or Wilcom. Please consider updating. EmbroideryStudio e3 is out of general support.
Wilcom Elements 2 Products:
Here are the minimum and recommended PC specifications for DecoStudio e3, EmbroideryStudio e3, Design Workflow e3.
*SPECIAL NOTE: Nvidia nForce motherboards are not fully compatible with our security dongle.
Item | Minimum | Recommended |
CPU | Intel® Pentium® 4, AMD Athlon™ 64 or AMD Opteron™ | 2 GHz + Latest Intel or AMD 32-bit (x86) or 64-bit (x64) multi-core processor |
Operating System | Microsoft® Windows® 7, Windows Vista®, Windows® XP, with latest service packs installed (32-bit or 64-bit editions) | Microsoft® Windows® 7 with latest service packs installed (32-bit or 64-bit editions) |
Browser | I.E. 7.0 or Later | I.E. 8.0 or Later |
Memory | 1 GB | 2 GB (More if running multiple applications) |
Hard Disk Size | 40 GB | 80 GB or More |
Free Disk Space | At least 10GB after installation | At least 20GB after installation |
Graphics Card | Support for Highest Color (32-bit) and resolution (1024 X 768) | Support for DirectX 9 graphics with: WDDM Driver 512MB of graphics memory (non-integrated) Pixel Shader 2.0 in hardware 32 bits per pixel Dual Monitor Capable |
Monitor | 17″ at 1024 X 768 | Dual Monitors capable of displaying 1280 X 1024 or higher |
Scanner, Printer, Plotter | Windows-compatible (any connection method e.g. parallel, USB). | |
USB Ports | Dedicated USB port for a USB Dongle. | |
Mouse | PS/2 or USB mouse | |
Data drives | DVD-ROM Drive for software installation Dual-Layer DVD-ROM for Extras DVD | Backup Device – e.g. DVD-RW, Tape Backup, removable hard drive. |
Sound Card | Required for multimedia training. |
*Window XP and Windows 7 are no longer supported by Microsoft or Wilcom. Please consider updating. EmbroideryStudio e2 is out of general support.